Complete Front & Rear Set of Ceramic Brake Pads
| Qty. | Part | Description |
|---|---|---|
| 4pcs | D918 | Front Ceramic brake pads |
| 4pcs | D1170 | Rear Ceramic Brake Pads |
| 2 bag | Brake Fluids |
| YEAR RANGE | MAKE Model | Notes |
| 2010 - 2011 | BMW 335d | All Models |
| 2009, 2011 - 2013 | BMW 335i xDrive | All Models |
| 2007 - 2013 | BMW 335i | Models Manufactured After 2/2007 |
| 2011 - 2013 | BMW 335is | All Models |
| 2007 - 2009 | BMW 335xi | AWD Models Manufactured After 2/2007 |
| 2013 - 2015 | BMW X1 | xDrive 35i ONLY |
| Pad Material | Ceramic |
| Interchange Part Number | D918,D1170 |
| Placement on Vehicle | Left,Right,Front, Rear |
| Brand | YXPCARS |
| Fitment Type | Direct Replacement |
Product Features
- Platform Specific Friction Compounds;
- Ceramic friction formulas specially designed for fleet vehicles;
- Definitive control of noise, vibration, and harshness;
- Low dust more environmentally friendly;
- Dyno-Proven Shims for Quiet Operation;
- Positive Molded for Consistent Performance;
- Scorched to Ease Bed-In;
- Premium Hardware for Precision OE Fitment;
- Ultra-low dusting for cleaner wheels and tires;
- High-density friction material for long pad life;
- 100% Asbestos-free and copper-free formulas;
- Brake Pad Heat-resistant: 1250°F;
- Extremely rotor-friendly for longer rotor life;