Complete Front & Rear Set of Ceramic Brake Pads
| Qty. | Part | Description |
|---|---|---|
| 4pcs | D1611 | Front Ceramic brake pads |
| 4pcs | D1612 | Rear Ceramic Brake Pads |
| 2 bag | Brake Fluids |
| Ford Explorer | 2013 - 2019 | Exclude Base Model |
| Ford Flex | 2013 - 2019 | Model With Limited & SEL |
| Ford Taurus | 2013 - 2019 | Model With SHO Only |
| Ford Police Interceptor Sedan | 2013 - 2019 | All Models |
| Ford Police Interceptor Utility | 2013 - 2018 | All Models |
| Ford Special Service Police Sedan | 2014 - 2018 | All Models |
| Lincoln MKS | 2013 - 2016 | All Models |
| Lincoln MKT | 2013 - 2019 | Heavy Duty Brakes |
Product Details
| Pad Material | Ceramic |
| Interchange Part Number | D1611,D1612 |
| Placement on Vehicle | Left, Right, Front, Rear |
| Brand | YXPCARS |
| Fitment Type | Direct Replacement |
Product Features
- Platform Specific Friction Compounds;
- Ceramic friction formulas specially designed for fleet vehicles;
- Definitive control of noise, vibration, and harshness;
- Low dust is more environmentally friendly;
- Dyno-Proven Shims for Quiet Operation;
- Positive Molded for Consistent Performance;
- Scorched to Ease Bed-In;
- Premium Hardware for Precision OE Fitment;
- Ultra-low dusting for cleaner wheels and tires;
- High-density friction material for long pad life;
- 100% Asbestos-free and copper-free formulas;
- Brake Pad Heat-resistant: 1250°F;
- Extremely rotor-friendly for longer rotor life;